<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://semingtonparish.gov.uk/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='Thursday May 14th, 2026 11:24 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://semingtonparish.gov.uk/melksham-by-pass-consultation</loc>
		<lastmod>2021-01-08T10:56:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/melksham-joint-local-plan</loc>
		<lastmod>2021-01-08T11:06:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/wiltshire-council-local-plan-review</loc>
		<lastmod>2021-01-09T16:29:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/wiltshire-gypsy-and-travellers-plan-consultations-begin</loc>
		<lastmod>2021-01-14T09:04:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/do-you-need-to-comment-on-the-melksham-by-pass</loc>
		<lastmod>2021-01-15T17:37:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/route-10c-or-10d-for-the-melksham-bypass</loc>
		<lastmod>2021-01-20T10:42:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/parish-council-comments-on-melksham-by-pass-proposals</loc>
		<lastmod>2021-01-21T08:17:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/wiltshire-council-local-plan-proposals-for-melksham</loc>
		<lastmod>2021-01-23T17:04:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/wiltshire-council-local-plan-proposals-for-trowbridge</loc>
		<lastmod>2021-01-23T17:08:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/semington-parish-council-meeting-10-02-2021</loc>
		<lastmod>2021-02-03T11:57:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/fly-tipping</loc>
		<lastmod>2021-02-04T13:33:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/semington-cycle-lane-update</loc>
		<lastmod>2021-02-05T17:39:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/semington-parish-councils-approach-to-village-development</loc>
		<lastmod>2021-02-10T21:07:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/local-plan-consultations</loc>
		<lastmod>2021-02-11T09:34:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/semington-local-plan-village-consultation-24-02-2021</loc>
		<lastmod>2025-03-21T12:26:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/community-meeting-on-possible-development-of-land-off-church-street-730pm-18th-march-2021</loc>
		<lastmod>2021-03-02T18:19:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/stop-wiltshire-council-building-out-to-semington-2</loc>
		<lastmod>2021-03-02T18:22:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/walking-to-broughton-gifford-and-back</loc>
		<lastmod>2021-03-11T15:43:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/melksham-bypass-update</loc>
		<lastmod>2021-03-12T17:13:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/hannick-homes-update</loc>
		<lastmod>2021-03-20T08:50:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/the-long-way-to-great-hinton</loc>
		<lastmod>2021-03-20T11:39:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/new-planning-ict-system</loc>
		<lastmod>2021-03-23T12:31:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/melksham-by-pass-march-29th-update</loc>
		<lastmod>2021-03-30T11:36:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/planning-appeal-outcome</loc>
		<lastmod>2021-04-03T07:56:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/semington-and-the-ancient-forest-of-melksham</loc>
		<lastmod>2021-04-07T10:22:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/developing-land-off-church-street</loc>
		<lastmod>2021-04-10T14:36:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/more-affordable-homes</loc>
		<lastmod>2021-04-10T14:43:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/st-georges-road-development-update</loc>
		<lastmod>2021-04-13T08:11:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/semington-parish-council-vacancies</loc>
		<lastmod>2021-04-20T06:51:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/philip-larkin-in-semington</loc>
		<lastmod>2021-04-21T12:26:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/earth-day-2021</loc>
		<lastmod>2021-04-29T10:01:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/app-y3940-w-19-3236860-land-north-of-st-georges-road</loc>
		<lastmod>2021-05-03T07:57:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/joint-melksham-neighbourhood-plan-decision</loc>
		<lastmod>2021-05-03T08:57:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/naming-a-new-road</loc>
		<lastmod>2021-05-05T07:39:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/melksham-to-trowbridge-via-semington-cycleway-scheme</loc>
		<lastmod>2021-05-07T08:14:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/the-cpre-newsletter-for-may</loc>
		<lastmod>2021-05-08T08:57:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/local-election-outcomes</loc>
		<lastmod>2021-05-09T08:33:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/diggers-along-st-georges-road</loc>
		<lastmod>2021-05-12T14:46:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/are-there-implications-for-semington-in-the-queens-speech</loc>
		<lastmod>2021-05-13T14:04:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/solar-farm-proposal-for-whaddon</loc>
		<lastmod>2021-05-17T09:21:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/newland-homes-update</loc>
		<lastmod>2021-05-17T09:23:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/dew-ponds-of-the-west</loc>
		<lastmod>2021-05-24T13:07:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/melksham-by-pass-latest</loc>
		<lastmod>2021-05-26T10:02:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/parliamentary-boundary-changes-proposed</loc>
		<lastmod>2021-06-08T05:35:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/a-neighbourhood-plan-for-semington</loc>
		<lastmod>2021-06-09T13:41:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/melksham-joint-neighbourhood-plan</loc>
		<lastmod>2021-06-16T11:54:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/melksham-by-pass-consultation-2</loc>
		<lastmod>2021-06-16T12:49:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/cycling-news</loc>
		<lastmod>2021-06-17T08:43:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/walking-from-little-marsh</loc>
		<lastmod>2021-06-17T08:51:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/summer-solstice-cancelled</loc>
		<lastmod>2021-06-18T15:51:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/50-melksham-bypass-second-public-consultation</loc>
		<lastmod>2021-06-25T10:59:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/semington-cycle-way-consultation</loc>
		<lastmod>2021-06-26T07:17:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/wiltshire-local-plan-next-steps</loc>
		<lastmod>2021-07-02T10:47:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/melksham-says-yes</loc>
		<lastmod>2021-07-02T16:33:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/melksham-link-update</loc>
		<lastmod>2021-07-09T07:36:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/cycleway-consultation-to-end-on-sunday</loc>
		<lastmod>2021-07-12T06:50:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/melksham-by-pass-video</loc>
		<lastmod>2021-07-12T14:04:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/what-is-it-about-melksham</loc>
		<lastmod>2021-07-18T08:58:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/2500-new-houses</loc>
		<lastmod>2021-07-21T14:07:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/old-news-in-the-wiltshire-times</loc>
		<lastmod>2021-07-22T07:39:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/moving-housing-market-areas</loc>
		<lastmod>2021-08-02T10:37:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/melksham-without-pcs-response-to-the-by-pass-consultation</loc>
		<lastmod>2021-08-12T09:01:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/20-houses-26-houses-or-is-it-46-houses</loc>
		<lastmod>2021-08-15T08:32:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/planning-reforms-one-year-on</loc>
		<lastmod>2021-08-15T08:34:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/neighbourhood-planning-update</loc>
		<lastmod>2021-09-30T15:04:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/climate-and-environment-strategies</loc>
		<lastmod>2021-10-14T06:40:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/the-melksham-link</loc>
		<lastmod>2021-10-14T15:06:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/melksham-by-pass-update</loc>
		<lastmod>2021-11-26T10:51:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/1933-2</loc>
		<lastmod>2021-12-03T17:28:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/ultrafast-broadband</loc>
		<lastmod>2022-01-10T16:53:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/pcc-consultation</loc>
		<lastmod>2022-01-17T10:36:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/judicial-review</loc>
		<lastmod>2022-01-21T09:54:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/cycle-way-upgrade-begins</loc>
		<lastmod>2022-03-11T07:52:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/newland-homes-proposals-for-18-additional-homes</loc>
		<lastmod>2022-03-17T19:01:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/kendall-lane-semington</loc>
		<lastmod>2022-06-01T08:42:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/neighbourhood-plan-call-for-sites</loc>
		<lastmod>2022-06-10T06:32:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/wiltshire-police-in-special-measures</loc>
		<lastmod>2022-07-08T07:31:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/getting-closer-to-trowbridge</loc>
		<lastmod>2022-07-28T07:24:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/notice-of-semington-parish-council-vacancy</loc>
		<lastmod>2022-08-09T17:07:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/climate-change-semington-has-its-say</loc>
		<lastmod>2022-10-16T16:01:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/your-parish-council-needs-you</loc>
		<lastmod>2022-10-19T17:31:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/update-on-safety-concerns-about-the-st-georges-road-by-way-semi-9a-10</loc>
		<lastmod>2022-11-25T10:05:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/planning-reform-implications-for-semington</loc>
		<lastmod>2022-12-07T10:10:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/30-more-houses-proposed</loc>
		<lastmod>2022-12-16T09:27:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/planning-application-comment-deadline-extended</loc>
		<lastmod>2023-01-03T09:26:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/semingtons-population</loc>
		<lastmod>2023-01-04T12:14:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/parish-council-objects-to-planning-application</loc>
		<lastmod>2025-04-22T14:13:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/local-crime</loc>
		<lastmod>2023-01-20T08:55:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/wessex-close-play-area-update</loc>
		<lastmod>2023-01-20T08:55:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/surveying-semingtons-landscape-and-visual-sensitivity</loc>
		<lastmod>2023-01-20T11:59:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/more-newland-homes-houses</loc>
		<lastmod>2023-02-08T11:09:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/strategic-planning-committee-next-wednesday</loc>
		<lastmod>2023-02-16T09:13:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/geography-wins-over-statistics</loc>
		<lastmod>2023-02-23T09:28:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/climate-change-survey-outcomes</loc>
		<lastmod>2023-03-08T15:19:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/business-and-working-from-home-survey-outcomes</loc>
		<lastmod>2023-03-08T15:21:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/two-neighbourhood-planning-surveys</loc>
		<lastmod>2023-03-08T15:25:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/excellent-litter-pick</loc>
		<lastmod>2023-03-11T13:23:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/beavers-on-semington-brook</loc>
		<lastmod>2023-03-20T14:58:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/semingtons-ww-ii-heritage-along-pound-lane</loc>
		<lastmod>2025-04-22T14:05:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/neighbourhood-plan-consultation-on-saturday-april-22nd</loc>
		<lastmod>2023-04-18T09:29:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/planning-application-refused</loc>
		<lastmod>2023-05-28T11:51:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/another-safety-audit</loc>
		<lastmod>2023-07-01T07:52:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/news-on-the-26-houses-north-of-st-georges-road</loc>
		<lastmod>2023-07-04T14:43:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/four-green-woodpeckers-strutting-in-the-road</loc>
		<lastmod>2023-07-04T15:05:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/wiltshire-council-local-plan-published</loc>
		<lastmod>2023-07-05T07:49:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/8000-fewer-houses-in-wiltshire</loc>
		<lastmod>2023-07-05T13:16:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/semington-past-and-present</loc>
		<lastmod>2025-04-07T17:18:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/wiltshires-local-plan-summarised</loc>
		<lastmod>2023-07-14T07:22:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/safety-on-the-cycle-by-way</loc>
		<lastmod>2025-04-22T14:08:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/more-on-those-26-houses</loc>
		<lastmod>2023-07-25T07:28:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/semington-in-ww2</loc>
		<lastmod>2023-07-27T10:09:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/tree-warden</loc>
		<lastmod>2023-07-28T09:13:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/mcdonalds-controversy</loc>
		<lastmod>2023-07-30T10:50:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/red-admirals</loc>
		<lastmod>2023-08-03T10:26:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/riot-in-steeple-ashton</loc>
		<lastmod>2023-08-12T18:01:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/car-accident-on-the-cycleway</loc>
		<lastmod>2023-08-16T15:43:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/road-verges-grassy-banks-and-waste-land</loc>
		<lastmod>2023-08-18T08:24:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/local-plan-consultation</loc>
		<lastmod>2023-08-21T20:05:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/village-consultation</loc>
		<lastmod>2023-09-08T10:09:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/feedback-to-greensquare</loc>
		<lastmod>2023-09-23T08:41:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/3045-2</loc>
		<lastmod>2023-09-26T09:12:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/comment-on-those-26-houses</loc>
		<lastmod>2023-09-29T16:07:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/ev-infrastructure-strategy-news</loc>
		<lastmod>2023-10-02T11:44:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/carbon-neutrality</loc>
		<lastmod>2023-10-13T10:09:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/2070-houses</loc>
		<lastmod>2023-10-25T09:00:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/30-houses-appeal</loc>
		<lastmod>2023-10-29T12:23:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://semingtonparish.gov.uk/bats</loc>
